Home > OCE > This Month in Futures Markets
| This Month in Futures Markets | COT Glossary | |
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Gold | Silver | Copper | Platinum |
|
Long and Short Positions in NYMEX Gold Futures by Trader Category (in thousands) |
||||||
| Long Position in Gold by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 2/2/2010 | 2/9/2010 | 2/16/2010 | 2/23/2010 | 1/26/2010 | 2/24/2009 | |
| Commercials | 103.4 | 110.8 | 105.3 | 97.5 | 111.5 | 97.3 |
| Non-commercials Total | 314.9 | 293.6 | 293.7 | 300.6 | 322.4 | 222.1 |
| Non-commercials | 246.0 | 222.8 | 224.7 | 233.1 | 246.2 | 199.8 |
| Non-commercials spread | 68.9 | 70.8 | 69.0 | 67.5 | 76.2 | 22.3 |
| Non-Reportables | 62.6 | 62.5 | 67.5 | 68.4 | 73.7 | 53.3 |
| Total | 480.9 | 466.9 | 466.5 | 466.6 | 507.6 | 372.7 |
| Short Position in Gold by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 2/2/2010 | 2/9/2010 | 2/16/2010 | 2/23/2010 | 1/26/2010 | 2/24/2009 | |
| Commercials | 347.9 | 324.2 | 325.2 | 335.6 | 360.1 | 288.2 |
| Non-commercials Total | 104.7 | 112.1 | 104.8 | 100.0 | 110.5 | 60.2 |
| Non-commercials | 35.9 | 41.3 | 35.9 | 32.5 | 34.3 | 38.0 |
| Non-commercials spread | 68.9 | 70.8 | 69.0 | 67.5 | 76.2 | 22.3 |
| Non-Reportables | 28.2 | 30.6 | 36.5 | 31.0 | 37.0 | 24.3 |
| Total | 480.9 | 466.9 | 466.5 | 466.6 | 507.6 | 372.7 |








|
Long and Short Positions in NYMEX Gold Futures & Options by Trader Category (in thousands) |
||||||
| Long Position in Gold by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 2/2/2010 | 2/9/2010 | 2/16/2010 | 2/23/2010 | 1/26/2010 | 2/24/2009 | |
| Commercials | 158.1 | 168.2 | 158.5 | 152.6 | 161.9 | 160.4 |
| Non-commercials Total | 409.2 | 392.2 | 376.1 | 400.8 | 407.9 | 320.9 |
| Non-commercials | 252.1 | 227.1 | 226.2 | 239.0 | 251.8 | 207.5 |
| Non-commercials spread | 157.1 | 165.1 | 149.9 | 161.9 | 156.1 | 113.4 |
| Non-Reportables | 71.2 | 71.9 | 75.4 | 76.9 | 81.7 | 62.9 |
| Total | 638.5 | 632.3 | 610.0 | 630.3 | 651.5 | 544.2 |
| Short Position in Gold by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 2/2/2010 | 2/9/2010 | 2/16/2010 | 2/23/2010 | 1/26/2010 | 2/24/2009 | |
| Commercials | 416.2 | 391.3 | 383.9 | 404.0 | 423.6 | 369.3 |
| Non-commercials Total | 187.0 | 203.5 | 182.8 | 189.0 | 185.0 | 142.3 |
| Non-commercials | 29.8 | 38.4 | 32.9 | 27.1 | 28.9 | 28.9 |
| Non-commercials spread | 157.1 | 165.1 | 149.9 | 161.9 | 156.1 | 113.4 |
| Non-Reportables | 35.4 | 37.5 | 43.3 | 37.3 | 42.9 | 32.5 |
| Total | 638.5 | 632.3 | 610.0 | 630.3 | 651.5 | 544.2 |







