Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 03/07/2008 |
Change From Previous Week | |
March 2008 | 0 | -38 | 0 | 0 | 351 | -908 |
May 2008 | 14,379 | -703 | 1,071 | -100 | 143,738 | -6,266 |
July 2008 | 20,647 | -354 | 1,432 | 64 | 50,656 | 3,023 |
October 2008 | 4,121 | 183 | 126 | -90 | 1,991 | 174 |
December 2008 | 15,582 | -44 | 7,592 | -1,281 | 84,746 | -5,146 |
March 2009 | 3,699 | 1,206 | 112 | -92 | 7,150 | 565 |
May 2009 | 1,646 | 906 | 144 | -58 | 471 | -10 |
July 2009 | 4,677 | 1,615 | 499 | 0 | 825 | 188 |
October 2009 | 77 | -3 | 220 | 0 | 67 | 62 |
December 2009 | 4,452 | 833 | 147 | -5 | 2,438 | 516 |
March 2010 | 1,060 | -77 | 0 | 0 | 50 | 0 |
May 2010 | 66 | -45 | 0 | 0 | 0 | 0 |
July 2010 | 148 | 0 | 132 | 0 | 1,333 | -1 |
October 2010 | 0 | 0 | 0 | 0 | 5 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 35 | 14 |
March 2011 | 29 | 0 | 0 | 0 | 0 | 0 |
Totals | 70,731 | 3,479 | 11,475 | -1,562 | 293,856 | -7,789 |
1 Merchants with
futures positions of 100 or more contracts in one future. |