|
Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
|---|---|---|---|---|---|---|
| Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 05/14/2004 |
Change From Previous Week | |
| May 2004 | 0 | 0 | 0 | 0 | 0 | -71 |
| July 2004 | 4,277 | -50 | 1,706 | 94 | 46,401 | -2,648 |
| October 2004 | 1,804 | 447 | 1,263 | -89 | 1,529 | 77 |
| December 2004 | 6,423 | 500 | 8,278 | 78 | 25,364 | 131 |
| March 2005 | 6,140 | 173 | 166 | 0 | 5,295 | 441 |
| May 2005 | 4,535 | 353 | 203 | 33 | 877 | 41 |
| July 2005 | 7,745 | 389 | 114 | 33 | 786 | 29 |
| October 2005 | 584 | 135 | 0 | 0 | 2 | 0 |
| December 2005 | 1,493 | 0 | 0 | 0 | 433 | -16 |
| March 2006 | 121 | 0 | 0 | 0 | 76 | 0 |
| May 2006 | 112 | 0 | 0 | 0 | 0 | 0 |
| July 2006 | 119 | 0 | 50 | 0 | 0 | 0 |
| March 2007 | 13 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33,366 | 1,947 | 11,780 | 149 | 80,763 | -2,016 |
|
1 Merchants with futures positions of 50 or more contracts in one
future. |
||||||