|
Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
|---|---|---|---|---|---|---|
| Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 07/15/2005 |
Change From Previous Week | |
| July 2005 | 0 | -13 | 0 | 0 | 0 | -27 |
| October 2005 | 3,802 | -217 | 1,502 | 51 | 6,384 | -263 |
| December 2005 | 9,998 | -512 | 11,641 | 465 | 73,109 | -1,933 |
| March 2006 | 8,811 | 501 | 255 | 16 | 7,786 | 649 |
| May 2006 | 5,471 | 181 | 651 | 20 | 1,355 | 66 |
| July 2006 | 7,703 | 34 | 2,678 | -342 | 1,635 | -10 |
| October 2006 | 1,542 | 275 | 328 | -472 | 0 | 0 |
| December 2006 | 2,989 | 6 | 1,187 | 704 | 463 | 159 |
| March 2007 | 188 | 49 | 55 | -329 | 0 | 0 |
| May 2007 | 77 | 0 | 462 | 432 | 2 | 2 |
| July 2007 | 225 | 0 | 725 | 57 | 0 | 0 |
| December 2007 | 0 | 0 | 508 | 127 | 0 | 0 |
| March 2008 | 13 | 0 | 0 | 0 | 0 | 0 |
| May 2008 | 0 | 0 | 48 | 0 | 0 | 0 |
| March 2009 | 13 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40,832 | 304 | 20,040 | 729 | 90,734 | -1,357 |
|
1 Merchants with futures positions of 100 or more contracts in one
future. |
||||||