|
Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
|---|---|---|---|---|---|---|
| Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 08/12/2005 |
Change From Previous Week | |
| October 2005 | 3,450 | -284 | 1,675 | 2 | 5,295 | -347 |
| December 2005 | 12,026 | 197 | 12,512 | -489 | 76,203 | 2,474 |
| March 2006 | 11,513 | 296 | 333 | 0 | 13,774 | 2,792 |
| May 2006 | 7,761 | 386 | 803 | -853 | 1,514 | 99 |
| July 2006 | 11,162 | 442 | 5,106 | 1,193 | 1,858 | 40 |
| October 2006 | 1,722 | 137 | 146 | -371 | 0 | 0 |
| December 2006 | 3,644 | 232 | 428 | 428 | 570 | 106 |
| March 2007 | 188 | 0 | 0 | 0 | 0 | 0 |
| May 2007 | 77 | 0 | 1,067 | 113 | 2 | 0 |
| July 2007 | 225 | 84 | 1,037 | 185 | 1 | 1 |
| December 2007 | 0 | 0 | 990 | 0 | 0 | 0 |
| March 2008 | 13 | 0 | 0 | 0 | 0 | 0 |
| May 2008 | 0 | 0 | 48 | 0 | 0 | 0 |
| March 2009 | 13 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51,794 | 1,490 | 24,145 | 208 | 99,217 | 5,165 |
|
1 Merchants with futures positions of 100 or more contracts in one
future. |
||||||