Futures Statistics by Major Commodity Group

Average Monthend Open Interest, Number of Contracts Traded and Number of Contracts Settled by Delivery or Cash Settlement by Major Groups, All Markets Combined from FY 1992 through FY 1998

Fiscal Year Total Grain

Oilseed
Products

Livestock
Products

Other Agriculturals

Energy/Wood
Products

Metals

Financial
Instruments

Currencies
Average Monthend Open Interest (In Contracts)
1992 4,264,893 375,313 266,364 124,992 255,949 555,561 263,452 2,037,774 385,488
1993 5,164,957 365,751 301,492 116,640 292,869 697,275 314,421 2,758,539 317,970
1994 6,508,063 422,466 323,368 125,664 328,149 807,177 363,406 3,799,004 338,829
1995 6,434,175 502,955 332,115 118,664 357,332 695,734 378,352 3,749,845 299,178
1996 6,671,956 594,283 383,027 149,110 357,039 707,515 368,788 3,776,614 335,580
1997 7,035,190 484,878 378,005 158,554 399,845 793,050 355,152 4,052,556 413,150
1998 8,732,915 561,316 419,055 156,097 425,236 969,274 351,300 5,335,436 515,201
Number of Contracts Traded
1992 289,453,855 17,552,356 18,585,110 6,434,312 9,414,082 38,416,082 12,224,278 148,166,182 38,661,453
1993 325,515,261 16,006,104 20,738,245 5,770,835 10,754,864 42,841,813 15,197,831 185,397,113 28,808,456
1994 411,056,929 19,970,008 20,988,316 6,137,105 12,318,572 50,460,607 18,231,411 252,579,136 30,371,774
1995 409,420,426 21,093,886 20,687,820 6,238,509 12,744,901 47,944,153 17,393,317 259,024,379 24,293,461
1996 394,182,422 30,217,442 25,591,703 7,048,534 12,018,522 46,891,524 16,938,969 234,261,790 21,213,938
1997 417,341,601 25,507,498 27,132,483 7,550,556 13,190,755 51,512,419 17,093,481 250,143,412 25,210,997
1998 500,562,510 26,139,949 26,854,245 7,385,569 14,039,615 61,705,146 17,044,818 319,802,081 27,591,087
Number of Contracts Settled by Delivery/Cash Settlement
1992 1,961,005 64,200 177,005 14,256 48,273 55,714 133,018 965,403 503,136
1993 2,082,970 48,573 179,284 11,695 56,840 62,744 184,621 1,035,375 503,838
1994 2,873,454 76,737 88,741 8,366 44,373 78,108 189,502 1,809,418 578,209
1995 2,995,958 70,548 158,003 12,900 60,593 75,209 157,323 1,939,909 521,473
1996 2,890,167 38,226 172,442 13,384 39,406 87,777 132,507 1,903,974 502,451
1997 3,559,079 36,589 148,703 29,683 38,015 119,505 129,977 2,385,886 670,721
1998 4,186,906 131,357 116,412 42,230 31,826 129,566 163,894 2,705,700 865,921

Table of Contents