Location | Floor Brokers | Floor Traders | Associated Persons* | FCMs** | Guaranteed IBs** | Non-Guar. IBs** | CTAs** | CPOs** | Principals* | Branches |
Alabama | 3 | 4 | 335 | 0 | 13 | 0 | 5 | 1 | 34 | 44 |
Alaska | 1 | 0 | 54 | 0 | 2 | 0 | 3 | 3 | 9 | 13 |
Arizona | 3 | 2 | 289 | 1 | 12 | 2 | 10 | 2 | 61 | 41 |
Arkansas | 7 | 5 | 541 | 0 | 15 | 3 | 34 | 6 | 55 | 69 |
California | 22 | 7 | 5,496 | 5 | 96 | 34 | 288 | 124 | 877 | 514 |
Colorado | 10 | 3 | 652 | 0 | 33 | 7 | 44 | 21 | 143 | 95 |
Connecticut | 97 | 3 | 1,211 | 8 | 1 | 22 | 140 | 118 | 398 | 88 |
D.C. | 1 | 1 | 72 | 0 | 1 | 1 | 6 | 4 | 10 | 3 |
Delaware | 2 | 0 | 94 | 0 | 1 | 0 | 0 | 4 | 7 | 12 |
Florida | 58 | 12 | 3,071 | 5 | 91 | 52 | 163 | 59 | 479 | 354 |
Georgia | 0 | 1 | 819 | 1 | 23 | 5 | 38 | 15 | 126 | 100 |
Guam | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hawaii | 2 | 0 | 169 | 0 | 0 | 0 | 6 | 1 | 13 | 25 |
Idaho | 3 | 0 | 93 | 0 | 8 | 1 | 4 | 1 | 15 | 17 |
Illinois | 6,098 | 1,038 | 4,526 | 72 | 173 | 59 | 469 | 187 | 1,326 | 377 |
Indiana | 77 | 20 | 554 | 1 | 34 | 4 | 19 | 9 | 107 | 77 |
Iowa | 8 | 2 | 609 | 3 | 90 | 9 | 38 | 23 | 271 | 118 |
Kansas | 82 | 3 | 418 | 0 | 44 | 2 | 6 | 2 | 151 | 72 |
Kentucky | 0 | 3 | 184 | 0 | 5 | 1 | 6 | 2 | 18 | 31 |
Louisiana | 0 | 1 | 349 | 1 | 10 | 2 | 10 | 3 | 58 | 54 |
Maine | 0 | 0 | 48 | 0 | 0 | 0 | 2 | 0 | 4 | 8 |
Maryland | 1 | 0 | 426 | 1 | 2 | 2 | 29 | 9 | 81 | 46 |
Massachusetts | 8 | 5 | 1,016 | 2 | 6 | 4 | 55 | 39 | 260 | 88 |
Michigan | 12 | 2 | 662 | 0 | 9 | 2 | 25 | 5 | 66 | 99 |
Minnesota | 127 | 3 | 757 | 5 | 44 | 3 | 26 | 16 | 157 | 105 |
Mississippi | 2 | 1 | 126 | 0 | 3 | 0 | 5 | 1 | 10 | 22 |
Missouri | 80 | 3 | 627 | 5 | 40 | 6 | 27 | 12 | 143 | 91 |
Montana | 2 | 1 | 76 | 0 | 13 | 0 | 1 | 1 | 17 | 18 |
Nebraska | 2 | 0 | 329 | 0 | 60 | 2 | 20 | 4 | 129 | 47 |
Nevada | 7 | 3 | 216 | 0 | 5 | 3 | 29 | 10 | 38 | 25 |
Location | Floor Brokers | Floor Traders | Associated Persons* | FCMs** | Guaranteed IBs** | Non-Guar. IBs** | CTAs** | CPOs** | Principals* | Branches |
New Hampshire | 2 | 0 | 104 | 0 | 1 | 0 | 2 | 2 | 12 | 20 |
New Jersey | 894 | 56 | 3,086 | 4 | 18 | 16 | 152 | 80 | 683 | 191 |
New Mexico | 3 | 0 | 149 | 0 | 5 | 0 | 4 | 3 | 20 | 19 |
New York | 1,677 | 131 | 7,166 | 90 | 38 | 97 | 438 | 417 | 1,549 | 324 |
North Carolina | 2 | 1 | 591 | 3 | 13 | 5 | 29 | 13 | 96 | 95 |
North Dakota | 2 | 0 | 115 | 0 | 17 | 0 | 3 | 0 | 40 | 28 |
Ohio | 3 | 2 | 861 | 0 | 27 | 2 | 31 | 9 | 118 | 131 |
Oklahoma | 0 | 1 | 366 | 0 | 22 | 3 | 17 | 2 | 67 | 50 |
Oregon | 2 | 1 | 358 | 0 | 14 | 0 | 20 | 0 | 43 | 40 |
Pennsylvania | 58 | 7 | 1,082 | 1 | 8 | 4 | 35 | 20 | 161 | 126 |
Puerto Rico | 0 | 0 | 30 | 0 | 1 | 0 | 1 | 0 | 5 | 5 |
Rhode Island | 1 | 0 | 72 | 0 | 1 | 1 | 4 | 1 | 8 | 15 |
South Carolina | 3 | 1 | 256 | 0 | 4 | 2 | 12 | 3 | 19 | 52 |
South Dakota | 0 | 0 | 119 | 0 | 23 | 0 | 5 | 2 | 43 | 33 |
Tennessee | 5 | 3 | 685 | 3 | 22 | 7 | 39 | 29 | 146 | 68 |
Texas | 13 | 6 | 2,415 | 1 | 76 | 22 | 108 | 53 | 347 | 266 |
Utah | 1 | 0 | 178 | 0 | 1 | 0 | 11 | 6 | 24 | 30 |
Vermont | 2 | 0 | 81 | 0 | 1 | 0 | 4 | 1 | 5 | 12 |
Virginia | 2 | 2 | 673 | 1 | 12 | 10 | 51 | 29 | 199 | 82 |
Washington | 1 | 1 | 589 | 0 | 9 | 1 | 28 | 14 | 80 | 80 |
West Virginia | 0 | 0 | 70 | 0 | 0 | 0 | 2 | 0 | 5 | 16 |
Wisconsin | 56 | 12 | 501 | 1 | 13 | 6 | 21 | 7 | 91 | 93 |
Wyoming | 2 | 1 | 32 | 0 | 3 | 0 | 2 | 2 | 7 | 9 |
Total U.S. | 9,448 | 1,348 | 43,400 | 214 | 1,163 | 402 | 2,531 | 1,375 | 8,832 | 4,438 |
Total Foreign | 90 | 16 | 1,981 | 0 | 2 | 4 | 202 | 71 | 1,695 | 76 |
Total Registered | 9,538 | 1,364 | 45,381 | 214 | 1,165 | 406 | 2,733 | 1,446 | 10,527 | 4,514 |
* Although associated persons and principals may be affiliated with more than one firm, they are counted once at a single location. An additional six associated persons are authorized to continue to act as floor traders pending review of their applications. | ||||||||||
** A Firm registered in more than one category is counted in each category. |