Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 12/11/2009 |
Change From Previous Week | |
December 2009 | 0 | -15 | 0 | -12 | 0 | -45 |
March 2010 | 20,729 | -98 | 3,285 | 5 | 128,590 | -1,607 |
May 2010 | 8,344 | 337 | 582 | -2 | 16,323 | 2,257 |
July 2010 | 10,110 | 33 | 896 | -35 | 19,815 | 451 |
October 2010 | 1,716 | 17 | 0 | 0 | 144 | 0 |
December 2010 | 6,397 | 90 | 3,921 | 413 | 12,490 | 554 |
March 2011 | 991 | 0 | 158 | 0 | 213 | 6 |
May 2011 | 684 | 0 | 266 | 0 | 10 | 0 |
July 2011 | 889 | 0 | 125 | 0 | 457 | 22 |
October 2011 | 0 | 0 | 0 | 0 | 2 | 0 |
December 2011 | 32 | 0 | 391 | 0 | 247 | 14 |
March 2012 | 3 | 0 | 13 | 0 | 34 | 10 |
May 2012 | 3 | 0 | 13 | 0 | 0 | 0 |
Totals | 49,898 | 364 | 9,650 | 369 | 178,325 | 1,662 |
1 Merchants with
futures positions of 100 or more contracts in one future. |