Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 12/31/2003 |
Change From Previous Week | |
March 2004 | 13,261 | -803 | 8,789 | -954 | 59,583 | 4,796 |
May 2004 | 8,022 | -501 | 747 | 29 | 12,383 | 172 |
July 2004 | 16,726 | 100 | 272 | 86 | 5,865 | 113 |
October 2004 | 2,318 | 0 | 983 | -9 | 344 | 1 |
December 2004 | 3,409 | 106 | 2,192 | 99 | 4,154 | -162 |
March 2005 | 1,432 | 187 | 8 | 0 | 712 | 10 |
May 2005 | 1,210 | 66 | 79 | 79 | 210 | 0 |
July 2005 | 1,922 | 66 | 0 | 0 | 190 | 0 |
December 2005 | 1,270 | 0 | 0 | 0 | 0 | 0 |
March 2006 | 74 | 0 | 0 | 0 | 0 | 0 |
May 2006 | 112 | 0 | 0 | 0 | 0 | 0 |
July 2006 | 119 | 0 | 0 | 0 | 0 | 0 |
Totals | 49,875 | -779 | 13,070 | -670 | 83,441 | 4,930 |
1 Merchants with futures positions of 50 or more contracts in
one future. |