Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 01/02/2009 |
Change From Previous Week | |
March 2009 | 7,826 | 245 * | 1,575 | -188 * | 70,913 | 1,446 |
May 2009 | 5,469 | -134 * | 2,335 | 141 * | 19,236 | -89 |
July 2009 | 10,644 | 801 | 1,431 | -1 | 18,099 | 416 |
October 2009 | 1,025 | 0 | 40 | 0 | 242 | -11 |
December 2009 | 6,919 | 508 | 1,378 | 0 | 15,808 | 511 |
March 2010 | 1,856 | 207 | 176 | 0 | 168 | 0 |
May 2010 | 627 | 79 | 10 | 0 | 109 | 0 |
July 2010 | 1,135 | 0 | 310 | 0 | 637 | 0 |
October 2010 | 13 | 0 | 0 | 0 | 8 | 0 |
December 2010 | 164 | 0 | 0 | 0 | 985 | 11 |
March 2011 | 42 | 0 | 0 | 0 | 13 | 0 |
May 2011 | 0 | 0 | 5 | 0 | 0 | 0 |
Totals | 35,720 | 1,706 * | 7,260 | -48 * | 126,218 | 2,284 |
1 Merchants with
futures positions of 100 or more contracts in one future. |