Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 01/04/2008 |
Change From Previous Week | |
March 2008 | 19,814 | -725 | 2,457 | -883 | 140,243 | 6,985 |
May 2008 | 9,642 | 409 | 1,348 | 459 | 26,554 | 2,166 |
July 2008 | 15,913 | 142 | 945 | 263 | 28,371 | 997 |
October 2008 | 2,190 | 86 | 209 | 83 | 469 | 6 |
December 2008 | 10,537 | 471 | 3,172 | 918 | 46,357 | 2,514 |
March 2009 | 1,354 | 0 | 0 | 0 | 1,762 | 598 |
May 2009 | 243 | 0 | 708 | -30 | 324 | 107 |
July 2009 | 2,405 | 13 | 35 | 0 | 93 | 0 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 3,186 | 13 | 141 | 0 | 816 | 233 |
March 2010 | 989 | 0 | 0 | 0 | 30 | 0 |
May 2010 | 53 | 0 | 0 | 0 | 0 | 0 |
July 2010 | 148 | 0 | 132 | 132 | 573 | 548 |
December 2010 | 148 | 0 | 0 | 0 | 0 | 0 |
March 2011 | 29 | 0 | 0 | 0 | 0 | 0 |
Totals | 66,725 | 409 | 9,147 | 942 | 245,592 | 14,154 |
1 Merchants with
futures positions of 100 or more contracts in one future. |