Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 01/11/2008 |
Change From Previous Week | |
March 2008 | 18,972 | -842 | 1,443 | -1,014 | 146,343 | 6,100 |
May 2008 | 10,519 | 877 | 1,451 | 103 | 29,224 | 2,670 |
July 2008 | 17,218 | 1,305 | 1,020 | 75 | 30,390 | 2,019 |
October 2008 | 3,148 | 958 | 139 | -70 | 502 | 33 |
December 2008 | 11,591 | 1,054 | 3,704 | 532 | 48,881 | 2,524 |
March 2009 | 1,537 | 183 | 0 | 0 | 1,657 | -105 |
May 2009 | 243 | 0 | 738 | 30 | 332 | 8 |
July 2009 | 2,405 | 0 | 35 | 0 | 94 | 1 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 3,186 | 0 | 147 | 6 | 1,047 | 231 |
March 2010 | 989 | 0 | 0 | 0 | 30 | 0 |
May 2010 | 53 | 0 | 0 | 0 | 0 | 0 |
July 2010 | 148 | 0 | 132 | 0 | 1,184 | 611 |
October 2010 | 0 | 0 | 0 | 0 | 1 | 1 |
December 2010 | 148 | 0 | 0 | 0 | 2 | 2 |
March 2011 | 29 | 0 | 0 | 0 | 0 | 0 |
Totals | 70,260 | 3,535 | 8,809 | -338 | 259,687 | 14,095 |
1 Merchants with
futures positions of 100 or more contracts in one future. |