Futures
|
Call Cotton Based New York |
Open Futures Contracts
|
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close
01/16/2004 |
Change From Previous Week | |
March 2004 | 10,313 | -1,007 | 5,981 | -710 | 61,498 | -1,265 |
May 2004 | 7,941 | -217 | 858 | -5 | 16,412 | 1,610 |
July 2004 | 16,715 | -102 | 289 | 0 | 7,257 | 663 |
October 2004 | 2,194 | -105 | 987 | -17 | 426 | 79 |
December 2004 | 3,261 | 129 | 2,786 | 188 | 5,549 | 697 |
March 2005 | 2,187 | 83 | 8 | 0 | 819 | 36 |
May 2005 | 670 | 0 | 79 | 0 | 219 | 2 |
July 2005 | 1,994 | 0 | 0 | 0 | 209 | 3 |
December 2005 | 1,332 | 0 | 0 | 0 | 108 | 2 |
March 2006 | 74 | 0 | 0 | 0 | 0 | 0 |
May 2006 | 112 | 0 | 0 | 0 | 0 | 0 |
July 2006 | 119 | 0 | 0 | 0 | 0 | 0 |
Totals | 46,912 | -1,219 | 10,988 | -544 | 92,497 | 1,827 |
1 Merchants with futures positions of 50 or more
contracts in one future.
|