Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 01/18/2008 |
Change From Previous Week | |
March 2008 | 18,521 | -451 | 1,246 | -197 | 149,128 | 2,785 |
May 2008 | 11,028 | 509 | 936 | -515 | 37,395 | 8,171 |
July 2008 | 18,023 | 805 | 1,189 | 169 | 32,391 | 2,001 |
October 2008 | 3,174 | 26 | 267 | 128 | 518 | 16 |
December 2008 | 12,084 | 493 | 7,260 | 3,556 | 57,484 | 8,603 |
March 2009 | 1,595 | 58 | 159 | 159 | 1,994 | 337 |
May 2009 | 265 | 22 | 124 | -614 | 337 | 5 |
July 2009 | 2,546 | 141 | 499 | 464 | 94 | 0 |
October 2009 | 74 | 0 | 220 | 220 | 0 | 0 |
December 2009 | 3,312 | 126 | 147 | 0 | 1,145 | 98 |
March 2010 | 1,002 | 13 | 0 | 0 | 34 | 4 |
May 2010 | 66 | 13 | 0 | 0 | 0 | 0 |
July 2010 | 148 | 0 | 132 | 0 | 1,294 | 110 |
October 2010 | 0 | 0 | 0 | 0 | 1 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 1 | -1 |
March 2011 | 29 | 0 | 0 | 0 | 0 | 0 |
Totals | 72,015 | 1,755 | 12,179 | 3,370 | 281,816 | 22,129 |
1 Merchants with
futures positions of 100 or more contracts in one future. |