Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 01/21/2005 |
Change From Previous Week | |
March 2005 | 6,812 | -722 | 1,616 | -519 | 63,944 | 2,257 |
May 2005 | 8,089 | 52 | 1,133 | 159 | 15,874 | 3,040 |
July 2005 | 13,859 | -217 | 1,111 | 242 | 11,407 | -80 |
October 2005 | 2,900 | -49 | 161 | 20 | 481 | 65 |
December 2005 | 5,406 | 15 | 1,746 | 1,097 | 5,883 | -195 |
March 2006 | 630 | 135 | 0 | 0 | 1,017 | 26 |
May 2006 | 992 | 82 | 0 | 0 | 412 | 0 |
July 2006 | 1,012 | 32 | 370 | 100 | 163 | 0 |
October 2006 | 121 | 13 | 0 | 0 | 0 | 0 |
December 2006 | 226 | 0 | 0 | 0 | 0 | 0 |
March 2007 | 26 | 0 | 0 | 0 | 0 | 0 |
March 2008 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 40,086 | -659 | 6,137 | 1,099 | 99,181 | 5,113 |
1 Merchants with futures positions of 100 or more contracts in one
future. |