Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 01/23/2004 |
Change From Previous Week | |
March 2004 | 10,161 | -152 | 5,895 | -86 | 64,222 | 2,724 |
May 2004 | 7,982 | 41 | 829 | -29 | 19,794 | 3,382 |
July 2004 | 16,861 | 146 | 301 | 12 | 7,594 | 337 |
October 2004 | 2,149 | -45 | 1,036 | 49 | 419 | -7 |
December 2004 | 3,545 | 284 | 2,867 | 81 | 5,813 | 264 |
March 2005 | 2,490 | 303 | 8 | 0 | 823 | 4 |
May 2005 | 1,395 | 725 | 79 | 0 | 219 | 0 |
July 2005 | 2,198 | 204 | 0 | 0 | 209 | 0 |
December 2005 | 1,345 | 13 | 0 | 0 | 109 | 1 |
March 2006 | 74 | 0 | 0 | 0 | 0 | 0 |
May 2006 | 112 | 0 | 0 | 0 | 0 | 0 |
July 2006 | 119 | 0 | 0 | 0 | 0 | 0 |
Totals | 48,431 | 1,519 | 11,015 | 27 | 99,202 | 6,705 |
1 Merchants with futures positions of 50 or more contracts in one
future. |