Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 01/23/2009 |
Change From Previous Week | |
March 2009 | 6,496 | -160 | 1,215 | -6 | 67,371 | -744 |
May 2009 | 5,693 | 77 | 2,308 | 8 | 25,240 | 2,067 |
July 2009 | 10,941 | 7 | 1,909 | 353 | 19,563 | 44 |
October 2009 | 1,155 | -8 | 40 | 0 | 287 | 1 |
December 2009 | 6,692 | -228 | 2,019 | 281 | 16,917 | 77 |
March 2010 | 1,866 | 0 | 0 | 0 | 217 | 20 |
May 2010 | 742 | 0 | 0 | 0 | 130 | 0 |
July 2010 | 1,493 | 0 | 486 | 0 | 652 | 0 |
October 2010 | 13 | 0 | 0 | 0 | 8 | 0 |
December 2010 | 185 | 0 | 0 | 0 | 1,121 | 137 |
March 2011 | 42 | 0 | 0 | 0 | 13 | 0 |
May 2011 | 119 | 0 | 5 | 0 | 0 | 0 |
July 2011 | 376 | 0 | 0 | 0 | 0 | 0 |
Totals | 35,813 | -312 | 7,982 | 636 | 131,519 | 1,602 |
1 Merchants with
futures positions of 100 or more contracts in one future. |