Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 01/25/2008 |
Change From Previous Week | |
March 2008 | 17,206 | -1,315 | 1,361 | 115 | 126,904 | -22,224 |
May 2008 | 11,093 | 65 | 960 | 24 | 38,774 | 1,379 |
July 2008 | 18,606 | 583 | 957 | -232 | 33,468 | 1,077 |
October 2008 | 3,158 | -16 | 223 | -44 | 701 | 183 |
December 2008 | 12,685 | 601 | 8,660 | 1,400 | 58,531 | 1,047 |
March 2009 | 1,706 | 111 | 196 | 37 | 2,215 | 221 |
May 2009 | 392 | 127 | 124 | 0 | 329 | -8 |
July 2009 | 2,611 | 65 | 35 | -464 | 96 | 2 |
October 2009 | 74 | 0 | 0 | -220 | 0 | 0 |
December 2009 | 3,335 | 23 | 147 | 0 | 1,176 | 31 |
March 2010 | 1,036 | 34 | 0 | 0 | 34 | 0 |
May 2010 | 66 | 0 | 0 | 0 | 0 | 0 |
July 2010 | 148 | 0 | 132 | 0 | 1,294 | 0 |
October 2010 | 0 | 0 | 0 | 0 | 1 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 1 | 0 |
March 2011 | 29 | 0 | 0 | 0 | 0 | 0 |
Totals | 72,293 | 278 | 12,795 | 616 | 263,524 | -18,292 |
1 Merchants with
futures positions of 100 or more contracts in one future. |