Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 01/27/2006 |
Change From Previous Week | |
March 2006 | 12,717 | 69 | 2,508 | -198 | 85,220 | -791 |
May 2006 | 11,855 | 984 | 1,532 | 236 | 27,601 | 3,542 |
July 2006 | 15,697 | 1,049 | 7,445 | -105 | 6,854 | 1,012 |
October 2006 | 3,387 | 288 | 274 | 0 | 162 | 41 |
December 2006 | 6,038 | 365 | 3,526 | 1,422 | 5,904 | 1,223 |
March 2007 | 859 | 78 | 48 | 0 | 1,229 | 575 |
May 2007 | 406 | 31 | 290 | 0 | 32 | 0 |
July 2007 | 1,210 | -96 | 4,286 | 77 | 705 | 305 |
October 2007 | 21 | 0 | 0 | 0 | 10 | 0 |
December 2007 | 44 | 20 | 0 | 0 | 7 | 1 |
March 2008 | 13 | 0 | 0 | 0 | 0 | 0 |
May 2008 | 0 | 0 | 248 | 0 | 0 | 0 |
March 2009 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 52,260 | 2,788 | 20,157 | 1,432 | 127,724 | 5,908 |
1 Merchants with futures positions of 100 or more contracts in one
future. |