Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 02/01/2008 |
Change From Previous Week | |
March 2008 | 14,521 | -2,685 | 875 | -486 | 114,886 | -12,018 |
May 2008 | 11,362 | 269 | 971 | 11 | 56,612 | 17,838 |
July 2008 | 19,243 | 637 | 957 | 0 | 34,795 | 1,327 |
October 2008 | 3,393 | 235 | 227 | 4 | 1,641 | 940 |
December 2008 | 13,181 | 496 | 8,678 | 18 | 64,809 | 6,278 |
March 2009 | 1,951 | 245 | 196 | 0 | 2,639 | 424 |
May 2009 | 414 | 22 | 124 | 0 | 327 | -2 |
July 2009 | 2,674 | 63 | 35 | 0 | 126 | 30 |
October 2009 | 79 | 5 | 0 | 0 | 0 | 0 |
December 2009 | 3,335 | 0 | 147 | 0 | 1,404 | 228 |
March 2010 | 1,036 | 0 | 0 | 0 | 34 | 0 |
May 2010 | 66 | 0 | 0 | 0 | 0 | 0 |
July 2010 | 148 | 0 | 0 | -132 | 1,296 | 2 |
October 2010 | 0 | 0 | 0 | 0 | 1 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 6 | 5 |
March 2011 | 29 | 0 | 0 | 0 | 0 | 0 |
Totals | 71,580 | -713 | 12,210 | -585 | 278,576 | 15,052 |
1 Merchants with
futures positions of 100 or more contracts in one future. |