Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 02/08/2008 |
Change From Previous Week | |
March 2008 | 13,946 | -575 | 708 | -167 | 89,240 | -25,646 |
May 2008 | 11,935 | 573 | 977 | 6 | 76,003 | 19,391 |
July 2008 | 19,772 | 529 | 1,273 | 316 | 35,667 | 872 |
October 2008 | 3,469 | 76 | 227 | 0 | 1,692 | 51 |
December 2008 | 13,545 | 364 | 8,927 | 249 | 69,342 | 4,533 |
March 2009 | 1,954 | 3 | 196 | 0 | 3,257 | 618 |
May 2009 | 479 | 65 | 124 | 0 | 336 | 9 |
July 2009 | 2,751 | 77 | 499 | 464 | 304 | 178 |
October 2009 | 79 | 0 | 220 | 220 | 0 | 0 |
December 2009 | 3,298 | -37 | 147 | 0 | 1,444 | 40 |
March 2010 | 1,060 | 24 | 0 | 0 | 34 | 0 |
May 2010 | 66 | 0 | 0 | 0 | 0 | 0 |
July 2010 | 148 | 0 | 0 | 0 | 1,325 | 29 |
October 2010 | 0 | 0 | 0 | 0 | 1 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 6 | 0 |
March 2011 | 29 | 0 | 0 | 0 | 0 | 0 |
Totals | 72,679 | 1,099 | 13,298 | 1,088 | 278,651 | 75 |
1 Merchants with
futures positions of 100 or more contracts in one future. |