Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 02/10/2006 |
Change From Previous Week | |
March 2006 | 9,771 | -2,709 | 1,390 | -475 | 42,089 | -34,069 |
May 2006 | 13,862 | 739 | 2,051 | 333 | 70,115 | 29,509 |
July 2006 | 17,592 | 1,133 | 7,276 | 158 | 9,401 | 1,212 |
October 2006 | 4,119 | 723 | 376 | 99 | 270 | 25 |
December 2006 | 6,654 | 271 | 4,893 | 600 | 7,637 | 647 |
March 2007 | 1,127 | 179 | 48 | 0 | 1,703 | 90 |
May 2007 | 656 | 156 | 290 | 0 | 32 | 0 |
July 2007 | 2,335 | 1,279 | 4,020 | -66 | 1,379 | 199 |
October 2007 | 43 | 0 | 0 | 0 | 10 | 0 |
December 2007 | 513 | 348 | 0 | 0 | 42 | 31 |
March 2008 | 30 | 17 | 0 | 0 | 0 | 0 |
May 2008 | 0 | 0 | 248 | 0 | 0 | 0 |
March 2009 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 56,715 | 2,136 | 20,592 | 649 | 132,678 | -2,356 |
1 Merchants with futures positions of 100 or more contracts in one
future. |