Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 02/11/2005 |
Change From Previous Week | |
March 2005 | 2,799 | -826 | 1,378 | -171 | 25,510 | -20,488 |
May 2005 | 6,721 | -98 | 1,448 | 5 | 44,976 | 22,919 |
July 2005 | 12,564 | 55 | 1,301 | 157 | 12,427 | 744 |
October 2005 | 3,051 | 155 | 161 | 0 | 632 | 115 |
December 2005 | 5,041 | 57 | 2,289 | 180 | 8,470 | 735 |
March 2006 | 682 | 0 | 0 | 0 | 1,494 | 68 |
May 2006 | 1,042 | -1 | 0 | 0 | 636 | 134 |
July 2006 | 1,097 | 0 | 683 | 159 | 218 | 0 |
October 2006 | 256 | 0 | 0 | 0 | 0 | 0 |
December 2006 | 226 | 0 | 0 | 0 | 125 | 0 |
March 2007 | 26 | 0 | 0 | 0 | 0 | 0 |
March 2008 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 33,518 | -658 | 7,260 | 330 | 94,488 | 4,227 |
1 Merchants with futures positions of 100 or more contracts in one
future. |