Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 02/17/2006 |
Change From Previous Week | |
March 2006 | 5,303 | -4,468 | 702 | -688 | 10,993 | -31,096 |
May 2006 | 14,748 | 886 | 2,735 | 684 | 94,144 | 24,029 |
July 2006 | 17,639 | 47 | 8,072 | 796 | 10,238 | 837 |
October 2006 | 4,417 | 298 | 376 | 0 | 263 | -7 |
December 2006 | 6,831 | 177 | 5,218 | 325 | 7,890 | 253 |
March 2007 | 1,139 | 12 | 50 | 2 | 1,724 | 21 |
May 2007 | 665 | 9 | 290 | 0 | 32 | 0 |
July 2007 | 2,365 | 30 | 4,020 | 0 | 1,412 | 33 |
October 2007 | 52 | 9 | 0 | 0 | 10 | 0 |
December 2007 | 622 | 109 | 0 | 0 | 44 | 2 |
March 2008 | 30 | 0 | 0 | 0 | 0 | 0 |
May 2008 | 0 | 0 | 248 | 0 | 0 | 0 |
March 2009 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 53,824 | -2,891 | 21,711 | 1,119 | 126,750 | -5,928 |
1 Merchants with futures positions of 100 or more contracts in one
future. |