Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 02/25/2005 |
Change From Previous Week | |
March 2005 | 0 | -50 | 337 | -432 | 557 | -1,138 |
May 2005 | 7,421 | -215 | 1,694 | 216 | 73,137 | 13,387 |
July 2005 | 13,761 | 346 | 1,667 | 138 | 17,168 | 1,703 |
October 2005 | 4,650 | 472 | 161 | -77 | 1,318 | 222 |
December 2005 | 5,605 | 303 | 2,614 | 63 | 8,502 | -99 |
March 2006 | 980 | -7 | 88 | 0 | 1,503 | -1 |
May 2006 | 1,333 | 59 | 0 | 0 | 642 | 1 |
July 2006 | 1,311 | -18 | 1,092 | 235 | 218 | 0 |
October 2006 | 287 | 11 | 0 | 0 | 0 | 0 |
December 2006 | 226 | 0 | 0 | 0 | 130 | 5 |
March 2007 | 108 | 0 | 0 | 0 | 0 | 0 |
March 2008 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 35,695 | 901 | 7,653 | 143 | 103,175 | 14,080 |
1 Merchants with futures positions of 100 or more contracts in one
future. |