Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 02/29/2008 |
Change From Previous Week | |
March 2008 | 38 | -408 | 0 | -92 | 1,259 | -3,882 |
May 2008 | 15,082 | 6 | 1,171 | -107 | 150,004 | 6,136 |
July 2008 | 21,001 | 274 | 1,368 | -58 | 47,633 | 5,214 |
October 2008 | 3,938 | 102 | 216 | -9 | 1,817 | -25 |
December 2008 | 15,626 | 577 | 8,873 | -322 | 89,892 | 11,929 |
March 2009 | 2,493 | 180 | 204 | 88 | 6,585 | 1,589 |
May 2009 | 740 | 119 | 202 | 58 | 481 | 72 |
July 2009 | 3,062 | 199 | 499 | 0 | 637 | 233 |
October 2009 | 80 | 0 | 220 | 0 | 5 | 0 |
December 2009 | 3,619 | 140 | 152 | -3 | 1,922 | 238 |
March 2010 | 1,137 | 0 | 0 | 0 | 50 | 0 |
May 2010 | 111 | 0 | 0 | 0 | 0 | 0 |
July 2010 | 148 | 0 | 132 | 0 | 1,334 | 9 |
October 2010 | 0 | 0 | 0 | 0 | 5 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 21 | 8 |
March 2011 | 29 | 0 | 0 | 0 | 0 | 0 |
Totals | 67,252 | 1,189 | 13,037 | -445 | 301,645 | 21,521 |
1 Merchants with
futures positions of 100 or more contracts in one future. |