Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 03/03/2006 |
Change From Previous Week | |
March 2006 | 292 | -294 | 192 | 0 | 2,298 | -1,007 |
May 2006 | 11,721 | -3,611 | 2,958 | -58 | 91,849 | -5,019 |
July 2006 | 16,651 | -1,286 | 8,241 | 47 | 15,762 | 3,422 |
October 2006 | 4,760 | -98 | 364 | -16 | 406 | 143 |
December 2006 | 7,166 | 30 | 6,863 | 1,369 | 10,378 | 1,963 |
March 2007 | 2,171 | 1,032 | 55 | 0 | 1,773 | 43 |
May 2007 | 1,129 | 464 | 290 | 0 | 119 | 86 |
July 2007 | 3,369 | 1,004 | 4,064 | 0 | 1,481 | -7 |
October 2007 | 52 | 0 | 0 | 0 | 20 | 0 |
December 2007 | 1,312 | 690 | 0 | 0 | 58 | 6 |
March 2008 | 60 | 30 | 0 | 0 | 0 | 0 |
May 2008 | 0 | 0 | 248 | 0 | 0 | 0 |
March 2009 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 48,696 | -2,039 | 23,275 | 1,342 | 124,144 | -370 |
1 Merchants with futures positions of 100 or more contracts in one
future. |