Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 03/10/2006 |
Change From Previous Week | |
March 2006 | 292 | 0 | 192 | 0 | 1,792 | -506 |
May 2006 | 10,277 | -1,444 | 2,717 | -241 | 88,515 | -3,334 |
July 2006 | 17,362 | 711 | 8,857 | 616 | 18,040 | 2,278 |
October 2006 | 4,696 | -64 | 459 | 95 | 481 | 75 |
December 2006 | 7,212 | 46 | 7,499 | 636 | 11,643 | 1,265 |
March 2007 | 2,213 | 42 | 55 | 0 | 1,784 | 11 |
May 2007 | 1,144 | 15 | 290 | 0 | 106 | -13 |
July 2007 | 3,614 | 245 | 4,150 | 86 | 1,476 | -5 |
October 2007 | 52 | 0 | 0 | 0 | 20 | 0 |
December 2007 | 1,348 | 36 | 0 | 0 | 64 | 6 |
March 2008 | 143 | 83 | 0 | 0 | 0 | 0 |
May 2008 | 0 | 0 | 248 | 0 | 0 | 0 |
March 2009 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 48,366 | -330 | 24,467 | 1,192 | 123,921 | -223 |
1 Merchants with futures positions of 100 or more contracts in one
future. |