Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 03/14/2008 |
Change From Previous Week | |
March 2008 | 0 | 0 | 0 | 0 | 0 | -351 |
May 2008 | 12,763 | -1,616 | 1,160 | 89 | 136,678 | -7,060 |
July 2008 | 19,892 | -755 | 1,333 | -99 | 53,830 | 3,174 |
October 2008 | 4,814 | 693 | 133 | 7 | 2,304 | 313 |
December 2008 | 15,883 | 301 | 7,394 | -198 | 85,646 | 900 |
March 2009 | 4,522 | 823 | 106 | -6 | 7,396 | 246 |
May 2009 | 2,353 | 707 | 148 | 4 | 562 | 91 |
July 2009 | 6,018 | 1,341 | 499 | 0 | 823 | -2 |
October 2009 | 117 | 40 | 220 | 0 | 67 | 0 |
December 2009 | 5,022 | 570 | 147 | 0 | 2,756 | 318 |
March 2010 | 1,077 | 17 | 0 | 0 | 50 | 0 |
May 2010 | 53 | -13 | 10 | 10 | 0 | 0 |
July 2010 | 148 | 0 | 132 | 0 | 1,331 | -2 |
October 2010 | 0 | 0 | 0 | 0 | 5 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 36 | 1 |
March 2011 | 29 | 0 | 0 | 0 | 0 | 0 |
Totals | 72,839 | 2,108 | 11,282 | -193 | 291,484 | -2,372 |
1 Merchants with
futures positions of 100 or more contracts in one future. |