Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 03/19/2004 |
Change From Previous Week | |
March 2004 | 0 | -20 | 0 | -58 | 0 | -35 |
May 2004 | 3,146 | -150 | 2,854 | 74 | 51,615 | -107 |
July 2004 | 11,064 | -79 | 607 | 11 | 18,868 | 1,216 |
October 2004 | 1,673 | 26 | 1,132 | 1 | 887 | 35 |
December 2004 | 5,112 | 331 | 5,138 | 134 | 12,045 | 1,177 |
March 2005 | 3,714 | 640 | 191 | 0 | 2,806 | 344 |
May 2005 | 2,486 | 53 | 170 | 0 | 383 | -10 |
July 2005 | 3,276 | 53 | 55 | 5 | 701 | 112 |
October 2005 | 144 | 110 | 0 | 0 | 1 | 0 |
December 2005 | 1,475 | 40 | 0 | 0 | 188 | 0 |
March 2006 | 60 | 7 | 0 | 0 | 0 | 0 |
May 2006 | 61 | -51 | 0 | 0 | 0 | 0 |
July 2006 | 119 | 0 | 50 | 0 | 0 | 0 |
March 2007 | 13 | 13 | 0 | 0 | 0 | 0 |
Totals | 32,343 | 973 | 10,197 | 167 | 87,494 | 2,732 |
1 Merchants with futures positions of 50 or more contracts in one
future. |