Futures
|
Call Cotton Based New York |
Open Futures Contracts
|
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close
03/24/2005 |
Change From Previous Week | |
May 2005 | 6,163 | -635 | 1,518 | -95 | 75,007 | -7,845 |
July 2005 | 13,839 | -337 | 2,184 | 144 | 25,760 | 1,731 |
October 2005 | 5,038 | 121 | 609 | 0 | 1,586 | 95 |
December 2005 | 8,365 | 597 | 7,717 | 436 | 11,241 | 819 |
March 2006 | 4,922 | 1,265 | 42 | 0 | 2,042 | 101 |
May 2006 | 2,762 | 330 | 30 | 0 | 565 | -8 |
July 2006 | 3,686 | 386 | 1,452 | -61 | 482 | 0 |
October 2006 | 533 | 75 | 0 | 0 | 0 | 0 |
December 2006 | 1,543 | 239 | 0 | 0 | 138 | 0 |
March 2007 | 113 | 5 | 0 | 0 | 0 | 0 |
May 2007 | 0 | 0 | 30 | 0 | 0 | 0 |
March 2008 | 13 | 0 | 0 | 0 | 0 | 0 |
May 2008 | 0 | 0 | 48 | 0 | 0 | 0 |
Totals | 46,977 | 2,046 | 13,630 | 424 | 116,821 | -5,107 |
1 Merchants with futures positions of 100 or more
contracts in one future.
|