Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 03/28/2008 |
Change From Previous Week | |
May 2008 | 6,788 | -1,982 | 1,137 | -410 | 108,604 | -17,883 |
July 2008 | 18,605 | -121 | 1,397 | 125 | 58,289 | 3,751 |
October 2008 | 4,239 | 27 | 133 | 0 | 2,313 | -7 |
December 2008 | 16,363 | 195 | 7,432 | 560 | 88,410 | 450 |
March 2009 | 4,952 | 42 | 106 | 0 | 7,481 | -71 |
May 2009 | 2,592 | 44 | 148 | 5 | 554 | 8 |
July 2009 | 6,544 | 85 | 499 | 0 | 864 | 47 |
October 2009 | 207 | 14 | 220 | 0 | 69 | 0 |
December 2009 | 5,206 | 62 | 147 | 0 | 2,754 | 10 |
March 2010 | 1,167 | 0 | 0 | 0 | 50 | 0 |
May 2010 | 111 | 0 | 10 | 0 | 0 | 0 |
July 2010 | 148 | 0 | 132 | 0 | 1,331 | 0 |
October 2010 | 0 | 0 | 0 | 0 | 7 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 34 | -1 |
March 2011 | 29 | 0 | 0 | 0 | 0 | 0 |
Totals | 67,099 | -1,634 | 11,361 | 280 | 270,760 | -13,696 |
1 Merchants with
futures positions of 100 or more contracts in one future. |