Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 04/11/2008 |
Change From Previous Week | |
May 2008 | 3,462 | -778 | 463 | -281 | 48,292 | -34,974 |
July 2008 | 18,558 | 640 | 1,504 | 53 | 111,242 | 32,810 |
October 2008 | 4,343 | 16 | 113 | -19 | 2,380 | 34 |
December 2008 | 16,462 | 144 | 7,744 | -53 | 93,270 | 3,530 |
March 2009 | 5,210 | 258 | 106 | 0 | 7,692 | 263 |
May 2009 | 2,750 | 133 | 143 | -5 | 574 | 17 |
July 2009 | 6,779 | 223 | 499 | 0 | 1,157 | 264 |
October 2009 | 336 | 129 | 220 | 0 | 69 | 0 |
December 2009 | 5,219 | 0 | 147 | 0 | 2,971 | 124 |
March 2010 | 1,167 | 0 | 0 | 0 | 50 | 0 |
May 2010 | 111 | 0 | 10 | 0 | 0 | 0 |
July 2010 | 148 | 0 | 132 | 0 | 1,331 | 0 |
October 2010 | 0 | 0 | 0 | 0 | 7 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 37 | 3 |
March 2011 | 29 | 0 | 0 | 0 | 0 | 0 |
Totals | 64,722 | 765 | 11,081 | -305 | 269,072 | 2,071 |
1 Merchants with
futures positions of 100 or more contracts in one future. |