Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 04/18/2008 |
Change From Previous Week | |
May 2008 | 1,926 | -1,536 | 259 | -204 | 17,012 | -31,280 |
July 2008 | 19,011 | 453 | 1,551 | 47 | 127,087 | 15,845 |
October 2008 | 4,376 | 33 | 129 | 16 | 2,391 | 11 |
December 2008 | 16,985 | 523 | 7,954 | 210 | 94,516 | 1,246 |
March 2009 | 5,485 | 275 | 84 | -22 | 8,111 | 419 |
May 2009 | 2,818 | 68 | 143 | 0 | 820 | 246 |
July 2009 | 6,899 | 120 | 357 | -142 | 1,405 | 248 |
October 2009 | 412 | 76 | 362 | 142 | 68 | -1 |
December 2009 | 5,226 | 7 | 192 | 45 | 3,370 | 399 |
March 2010 | 1,167 | 0 | 0 | 0 | 50 | 0 |
May 2010 | 124 | 13 | 10 | 0 | 0 | 0 |
July 2010 | 148 | 0 | 132 | 0 | 1,331 | 0 |
October 2010 | 0 | 0 | 0 | 0 | 7 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 106 | 69 |
March 2011 | 29 | 0 | 0 | 0 | 0 | 0 |
Totals | 64,754 | 32 | 11,173 | 92 | 256,274 | -12,798 |
1 Merchants with
futures positions of 100 or more contracts in one future. |