Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 04/25/2008 |
Change From Previous Week | |
May 2008 | 276 | -1,650 | 0 | -259 | 2,527 | -14,485 |
July 2008 | 17,822 | -1,189 | 1,752 | 201 | 128,783 | 1,696 |
October 2008 | 4,368 | -8 | 124 | -5 | 2,701 | 310 |
December 2008 | 17,887 | 902 | 8,177 | 223 | 97,062 | 2,546 |
March 2009 | 5,739 | 254 | 134 | 50 | 8,515 | 404 |
May 2009 | 2,986 | 168 | 160 | 17 | 841 | 21 |
July 2009 | 6,908 | 9 | 342 | -15 | 1,533 | 128 |
October 2009 | 412 | 0 | 377 | 15 | 71 | 3 |
December 2009 | 5,296 | 70 | 227 | 35 | 3,362 | -8 |
March 2010 | 1,167 | 0 | 0 | 0 | 50 | 0 |
May 2010 | 111 | -13 | 10 | 0 | 0 | 0 |
July 2010 | 148 | 0 | 132 | 0 | 1,331 | 0 |
October 2010 | 0 | 0 | 0 | 0 | 7 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 106 | 0 |
March 2011 | 29 | 0 | 0 | 0 | 0 | 0 |
Totals | 63,297 | -1,457 | 11,435 | 262 | 246,889 | -9,385 |
1 Merchants with
futures positions of 100 or more contracts in one future. |