Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 05/01/2009 |
Change From Previous Week | |
May 2009 | 290 | 39 | 135 | -66 | 258 | -634 |
July 2009 | 12,529 | 103 | 2,705 | -172 | 81,078 | 6,539 |
October 2009 | 1,776 | 143 | 160 | 0 | 630 | 146 |
December 2009 | 11,016 | 178 | 5,401 | 1,136 | 33,305 | -757 |
March 2010 | 4,269 | 42 | 119 | 10 | 6,094 | 435 |
May 2010 | 1,355 | 11 | 143 | 0 | 192 | 26 |
July 2010 | 2,557 | -16 | 1,424 | 212 | 741 | 43 |
October 2010 | 26 | 0 | 0 | 0 | 8 | 0 |
December 2010 | 778 | 0 | 198 | 0 | 2,015 | 12 |
March 2011 | 208 | 0 | 0 | 0 | 13 | 0 |
May 2011 | 143 | 0 | 5 | 0 | 0 | 0 |
July 2011 | 408 | 0 | 0 | 0 | 0 | 0 |
Totals | 35,355 | 500 | 10,290 | 1,120 | 124,334 | 5,810 |
1 Merchants with
futures positions of 100 or more contracts in one future. |