Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 05/09/2008 |
Change From Previous Week | |
May 2008 | 0 | -26 | 0 | -1 | 305 | -1,297 |
July 2008 | 13,937 | -629 | 1,917 | 148 | 125,337 | -25 |
October 2008 | 4,348 | -20 | 124 | 0 | 2,953 | 280 |
December 2008 | 19,032 | 248 | 7,595 | -437 | 103,354 | 2,650 |
March 2009 | 6,923 | 202 | 131 | -3 | 10,672 | 1,433 |
May 2009 | 3,263 | 33 | 288 | 0 | 1,399 | -45 |
July 2009 | 6,928 | 20 | 342 | 0 | 1,688 | 41 |
October 2009 | 585 | 173 | 377 | 0 | 74 | 0 |
December 2009 | 5,296 | 0 | 271 | 14 | 3,669 | 190 |
March 2010 | 1,167 | 0 | 0 | 0 | 50 | 0 |
May 2010 | 111 | 0 | 10 | 0 | 6 | 6 |
July 2010 | 148 | 0 | 132 | 0 | 1,332 | 1 |
October 2010 | 0 | 0 | 0 | 0 | 7 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 108 | 2 |
March 2011 | 29 | 0 | 0 | 0 | 6 | 6 |
Totals | 61,915 | 1 | 11,187 | -279 | 250,960 | 3,242 |
1 Merchants with
futures positions of 100 or more contracts in one future. |