Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 05/15/2009 |
Change From Previous Week | |
May 2009 | 0 | 0 | 0 | 0 | 0 | -86 |
July 2009 | 12,099 | -292 | 4,788 | 216 | 88,381 | 2,671 |
October 2009 | 1,884 | 166 | 160 | 0 | 2,149 | 959 |
December 2009 | 12,022 | 514 | 7,209 | 455 | 35,943 | 600 |
March 2010 | 5,990 | 681 | 327 | 53 | 7,553 | 506 |
May 2010 | 2,145 | 102 | 173 | 30 | 211 | 10 |
July 2010 | 3,871 | 109 | 1,410 | -35 | 822 | 50 |
October 2010 | 63 | 0 | 0 | 0 | 10 | 1 |
December 2010 | 1,375 | 66 | 541 | -9 | 2,001 | 7 |
March 2011 | 208 | 0 | 0 | 0 | 13 | 0 |
May 2011 | 143 | 0 | 5 | 0 | 0 | 0 |
July 2011 | 408 | 0 | 0 | 0 | 0 | 0 |
Totals | 40,208 | 1,346 | 14,613 | 710 | 137,083 | 4,718 |
1 Merchants with
futures positions of 100 or more contracts in one future. |