Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 05/16/2008 |
Change From Previous Week | |
May 2008 | 0 | 0 | 0 | 0 | 0 | -305 |
July 2008 | 13,948 | 11 | 1,906 | -11 | 126,952 | 1,615 |
October 2008 | 4,596 | 248 | 124 | 0 | 3,139 | 186 |
December 2008 | 19,837 | 805 | 7,653 | 58 | 109,233 | 5,879 |
March 2009 | 7,090 | 167 | 180 | 49 | 11,692 | 1,020 |
May 2009 | 3,267 | 4 | 288 | 0 | 1,466 | 67 |
July 2009 | 7,196 | 268 | 342 | 0 | 1,807 | 119 |
October 2009 | 585 | 0 | 377 | 0 | 99 | 25 |
December 2009 | 5,777 | 481 | 534 | 263 | 3,794 | 125 |
March 2010 | 1,299 | 132 | 0 | 0 | 50 | 0 |
May 2010 | 155 | 44 | 10 | 0 | 9 | 3 |
July 2010 | 148 | 0 | 132 | 0 | 1,331 | -1 |
October 2010 | 0 | 0 | 0 | 0 | 7 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 108 | 0 |
March 2011 | 42 | 13 | 0 | 0 | 12 | 6 |
Totals | 64,088 | 2,173 | 11,546 | 359 | 259,699 | 8,739 |
1 Merchants with
futures positions of 100 or more contracts in one future. |