Futures
|
Call Cotton Based New York |
Open Futures Contracts
|
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close
05/21/2004 |
Change From Previous Week | |
July 2004 | 3,954 | -323 | 1,663 | -43 | 44,159 | -2,242 |
October 2004 | 1,853 | 49 | 1,236 | -27 | 1,442 | -87 |
December 2004 | 6,257 | -166 | 8,315 | 37 | 27,525 | 2,161 |
March 2005 | 6,267 | 127 | 157 | -9 | 5,550 | 255 |
May 2005 | 4,632 | 97 | 121 | -82 | 1,031 | 154 |
July 2005 | 8,582 | 837 | 83 | -31 | 736 | -50 |
October 2005 | 584 | 0 | 0 | 0 | 2 | 0 |
December 2005 | 1,498 | 5 | 0 | 0 | 447 | 14 |
March 2006 | 125 | 4 | 0 | 0 | 76 | 0 |
May 2006 | 112 | 0 | 0 | 0 | 0 | 0 |
July 2006 | 119 | 0 | 50 | 0 | 0 | 0 |
March 2007 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 33,996 | 630 | 11,625 | -155 | 80,968 | 205 |
1 Merchants with
futures positions of 50 or more contracts in one future.
|