Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 05/23/2008 |
Change From Previous Week | |
July 2008 | 11,494 | -2,454 | 2,178 | 272 | 120,412 | -6,540 |
October 2008 | 4,595 | -1 | 124 | 0 | 3,839 | 700 |
December 2008 | 19,875 | 38 | 7,701 | 48 | 118,797 | 9,564 |
March 2009 | 7,330 | 240 | 206 | 26 | 14,949 | 3,257 |
May 2009 | 3,267 | 0 | 288 | 0 | 1,609 | 143 |
July 2009 | 7,196 | 0 | 342 | 0 | 2,091 | 284 |
October 2009 | 585 | 0 | 377 | 0 | 99 | 0 |
December 2009 | 5,790 | 13 | 534 | 0 | 3,903 | 109 |
March 2010 | 1,299 | 0 | 0 | 0 | 50 | 0 |
May 2010 | 155 | 0 | 10 | 0 | 20 | 11 |
July 2010 | 148 | 0 | 132 | 0 | 1,330 | -1 |
October 2010 | 0 | 0 | 0 | 0 | 7 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 108 | 0 |
March 2011 | 42 | 0 | 0 | 0 | 10 | -2 |
Totals | 61,924 | -2,164 | 11,892 | 346 | 267,224 | 7,525 |
1 Merchants with
futures positions of 100 or more contracts in one future. |