Cotton On-Call Report

Weekly Report 22

"On call" positions in spot cotton based on New York Cotton futures
reported by merchants in special account status1 as of 05/28/2004

(In Contracts)

Futures
Based
On:

Call Cotton Based New York

Open Futures Contracts
New York Board of Trade

Unfixed Call Sales Change From Previous Week Unfixed Call Purchases Change From Previous Week At Close
05/28/2004
Change From Previous Week
July 2004 3,471 -483 1,626 -37 42,190 -1,969
October 2004 1,757 -96 1,261 25 1,472 30
December 2004 6,528 271 8,581 266 29,436 1,911
March 2005 7,509 1,242 157 0 5,760 210
May 2005 5,149 517 121 0 1,115 84
July 2005 9,435 853 83 0 782 46
October 2005 620 36 0 0 2 0
December 2005 1,509 11 0 0 452 5
March 2006 125 0 0 0 76 0
May 2006 103 -9 0 0 0 0
July 2006 153 34 50 0 0 0
December 2006 61 61 0 0 0 0
March 2007 74 61 0 0 0 0
Totals 36,494 2,498 11,879 254 81,285 317

1 Merchants with futures positions of 50 or more contracts in one future.

This report is published by the Commission's Division of Market Oversight.
If you have any questions concerning this report, call Walter Spilka
Industry Economist, Eastern Region at (646) 746-9777.


Released after 3:00 p.m. Eastern Time
6/3/2004