Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 05/29/2009 |
Change From Previous Week | |
July 2009 | 10,609 | -1,208 | 4,721 | -19 | 75,732 | -8,796 |
October 2009 | 1,873 | 8 | 160 | 0 | 2,799 | 154 |
December 2009 | 12,861 | 327 | 7,394 | 20 | 43,391 | 4,832 |
March 2010 | 6,828 | 238 | 404 | 0 | 8,324 | 673 |
May 2010 | 2,650 | 90 | 173 | 0 | 295 | 74 |
July 2010 | 4,731 | 77 | 1,471 | 636 | 1,152 | 201 |
October 2010 | 83 | 0 | 0 | 0 | 10 | 0 |
December 2010 | 1,945 | 3 | 547 | 6 | 2,031 | 3 |
March 2011 | 221 | 13 | 0 | 0 | 13 | 0 |
May 2011 | 177 | 0 | 5 | 0 | 0 | 0 |
July 2011 | 454 | 0 | 0 | 0 | 0 | 0 |
March 2012 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | 42,432 | -452 | 14,875 | 643 | 133,749 | -2,858 |
1 Merchants with
futures positions of 100 or more contracts in one future. |