Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 05/30/2008 |
Change From Previous Week | |
July 2008 | 6,757 | -4,737 | 2,422 | 244 | 115,622 | -4,790 |
October 2008 | 4,451 | -144 | 124 | 0 | 4,357 | 518 |
December 2008 | 19,583 | -292 | 7,871 | 170 | 126,682 | 7,885 |
March 2009 | 7,562 | 232 | 263 | 57 | 16,651 | 1,702 |
May 2009 | 3,260 | -7 | 271 | -17 | 1,749 | 140 |
July 2009 | 7,138 | -58 | 342 | 0 | 2,729 | 638 |
October 2009 | 585 | 0 | 377 | 0 | 100 | 1 |
December 2009 | 5,748 | -42 | 534 | 0 | 3,996 | 93 |
March 2010 | 1,299 | 0 | 0 | 0 | 50 | 0 |
May 2010 | 155 | 0 | 10 | 0 | 20 | 0 |
July 2010 | 148 | 0 | 132 | 0 | 1,330 | 0 |
October 2010 | 0 | 0 | 0 | 0 | 7 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 108 | 0 |
March 2011 | 42 | 0 | 0 | 0 | 10 | 0 |
Totals | 56,876 | -5,048 | 12,346 | 454 | 273,411 | 6,187 |
1 Merchants with
futures positions of 100 or more contracts in one future. |