Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 06/06/2008 |
Change From Previous Week | |
July 2008 | 5,133 | -1,624 | 2,315 | -107 | 92,960 | -22,662 |
October 2008 | 4,146 | -305 | 124 | 0 | 4,322 | -35 |
December 2008 | 19,922 | 339 | 8,146 | 275 | 138,844 | 12,162 |
March 2009 | 8,023 | 461 | 273 | 10 | 21,235 | 4,584 |
May 2009 | 3,278 | 18 | 249 | -22 | 1,888 | 139 |
July 2009 | 7,360 | 222 | 342 | 0 | 3,630 | 901 |
October 2009 | 607 | 22 | 377 | 0 | 101 | 1 |
December 2009 | 5,901 | 153 | 554 | 20 | 4,028 | 32 |
March 2010 | 1,312 | 13 | 0 | 0 | 50 | 0 |
May 2010 | 168 | 13 | 10 | 0 | 20 | 0 |
July 2010 | 148 | 0 | 132 | 0 | 1,330 | 0 |
October 2010 | 0 | 0 | 0 | 0 | 9 | 2 |
December 2010 | 148 | 0 | 0 | 0 | 108 | 0 |
March 2011 | 42 | 0 | 0 | 0 | 10 | 0 |
Totals | 56,188 | -688 | 12,522 | 176 | 268,535 | -4,876 |
1 Merchants with
futures positions of 100 or more contracts in one future. |