Cotton On-Call Report Report

Starting with report 25, to be issued on June 21, the release time of the
Cotton On-Call report will be 3:30 p.m. eastern time.

Commodity Futures Trading Commission
Cotton On-Call

Weekly Report  24

"On call" positions in spot cotton based on New York Cotton futures
reported by merchants in special account status1 as of 06/08/2007

(In Contracts)

Futures
Based
On:

Call Cotton Based New York

Open Futures Contracts
New York Board of Trade

Unfixed Call Sales Change From Previous Week Unfixed Call Purchases Change From Previous Week At Close
06/08/2007
Change From Previous Week
July 2007 4,302   -304   5,270   -765   77,873   -31,386  
October 2007 6,049   176   255   103   5,595   -416  
December 2007 14,854   1,000   5,747   1,203   102,885   20,458  
March 2008 7,895   350   189   0   22,861   2,248  
May 2008 2,958   205   471   0   1,006   92  
July 2008 7,474   117   1,028   713   2,657   166  
October 2008 392   0   0   0   61   5  
December 2008 3,503   25   471   220   2,279   -2,527  
March 2009 473   -26   0   0   125   0  
May 2009 27   0   0   0   180   0  
July 2009 178   132   53   0   0   0  
December 2009 121   88   44   0   0   0  
March 2010 46   0   0   0   0   0  
May 2010 13   0   0   0   0   0  
Totals 48,285   1,763   13,528   1,474   215,522   -11,360  

1 Merchants with futures positions of 100 or more contracts in one future.

* Starting with report 25, to be issued on June 21, the release time of the
Cotton On-Call report will be 3:30 eastern time.

This report is published by the Commission's Division of Market Oversight.
If you have any questions concerning this report, call Walter Spilka,
Industry Economist, Eastern Region at (646) 746-9777.

Released after 3:00 p.m. Eastern Time
06/14/2007