Futures
|
Call Cotton Based New York |
Open Futures Contracts
|
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close
06/10/2004 |
Change From Previous Week | |
July 2004 | 2,017 | -564 | 1,130 | -266 | 34,378 | -6,939 |
October 2004 | 1,390 | -47 | 1,322 | 18 | 2,002 | 117 |
December 2004 | 8,023 | 767 | 8,865 | 46 | 41,816 | 8,471 |
March 2005 | 9,031 | 486 | 157 | 0 | 7,329 | 1,024 |
May 2005 | 6,472 | 274 | 203 | 0 | 1,312 | 9 |
July 2005 | 11,868 | 997 | 114 | 0 | 808 | 34 |
October 2005 | 695 | 75 | 0 | 0 | 4 | 1 |
December 2005 | 1,512 | 0 | 0 | 0 | 543 | 33 |
March 2006 | 138 | 0 | 0 | 0 | 79 | 0 |
May 2006 | 153 | 0 | 0 | 0 | 0 | 0 |
July 2006 | 153 | 0 | 50 | 0 | 0 | 0 |
December 2006 | 61 | 0 | 0 | 0 | 0 | 0 |
March 2007 | 74 | 0 | 0 | 0 | 0 | 0 |
Totals | 41,587 | 1,988 | 11,841 | -202 | 88,271 | 2,750 |
1 Merchants with futures positions of 50 or more
contracts in one future.
|