Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 06/13/2008 |
Change From Previous Week | |
July 2008 | 4,494 | -639 | 1,480 | -835 | 31,516 | -61,444 |
October 2008 | 4,450 | 304 | 124 | 0 | 4,717 | 395 |
December 2008 | 20,459 | -17 * | 8,864 | 718 | 152,871 | 14,027 |
March 2009 | 8,038 | 15 | 299 | 26 | 26,651 | 5,416 |
May 2009 | 3,287 | 9 | 244 | -5 | 2,442 | 554 |
July 2009 | 7,229 | -131 | 342 | 0 | 5,092 | 1,462 |
October 2009 | 607 | 0 | 377 | 0 | 101 | 0 |
December 2009 | 5,775 | -126 | 554 | 0 | 3,953 | -75 |
March 2010 | 1,299 | -13 | 0 | 0 | 50 | 0 |
May 2010 | 155 | -13 | 10 | 0 | 20 | 0 |
July 2010 | 148 | 0 | 132 | 0 | 1,330 | 0 |
October 2010 | 0 | 0 | 0 | 0 | 9 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 233 | 125 |
March 2011 | 42 | 0 | 0 | 0 | 10 | 0 |
Totals | 56,131 | -611 * | 12,426 | -96 | 228,995 | -39,540 |
1 Merchants with
futures positions of 100 or more contracts in one future. |