Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 06/18/2004 |
Change From Previous Week | |
July 2004 | 588 | -1,429 | 1,014 | -116 | 9,826 | -24,552 |
October 2004 | 1,205 | -185 | 1,315 | -7 | 2,253 | 251 |
December 2004 | 7,508 | -515 | 8,408 | -457 | 53,222 | 11,406 |
March 2005 | 8,108 | -923 | 136 | -21 | 9,211 | 1,882 |
May 2005 | 6,244 | -228 | 203 | 0 | 1,604 | 292 |
July 2005 | 11,716 | -152 | 114 | 0 | 1,025 | 217 |
October 2005 | 732 | 37 | 0 | 0 | 4 | 0 |
December 2005 | 1,880 | 368 | 0 | 0 | 694 | 151 |
March 2006 | 138 | 0 | 0 | 0 | 79 | 0 |
May 2006 | 179 | 26 | 0 | 0 | 0 | 0 |
July 2006 | 179 | 26 | 50 | 0 | 0 | 0 |
December 2006 | 61 | 0 | 0 | 0 | 0 | 0 |
March 2007 | 74 | 0 | 0 | 0 | 0 | 0 |
Totals | 38,612 | -2,975 | 11,240 | -601 | 77,918 | -10,353 |
1 Merchants with futures positions of 50 or more contracts
in one future. |