Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 06/19/2009 |
Change From Previous Week | |
July 2009 | 1,411 | -5,369 | 2,868 | -873 | 5,827 | -27,836 |
October 2009 | 1,607 | -310 | 247 | 87 | 2,576 | 813 |
December 2009 | 14,994 | -65 | 8,457 | 22 | 86,766 | 7,396 |
March 2010 | 7,454 | 211 | 325 | -72 | 10,671 | 366 |
May 2010 | 2,842 | 91 | 173 | 0 | 635 | 243 |
July 2010 | 4,901 | 86 | 1,552 | 13 | 1,739 | 85 |
October 2010 | 70 | 0 | 0 | 0 | 9 | -2 |
December 2010 | 2,021 | 18 | 542 | 0 | 2,035 | 6 |
March 2011 | 242 | 0 | 0 | 0 | 13 | 0 |
May 2011 | 185 | 0 | 5 | 0 | 5 | 5 |
July 2011 | 454 | 0 | 0 | 0 | 0 | 0 |
October 2011 | 0 | 0 | 0 | 0 | 2 | 2 |
December 2011 | 0 | 0 | 0 | 0 | 2 | 2 |
March 2012 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 36,181 | -5,338 | 14,169 | -823 | 110,282 | -18,920 |
1 Merchants with
futures positions of 100 or more contracts in one future. |